Party Wise Results
| Party | Won | Leading | Total |
|---|---|---|---|
| Jharkhand Mukti Morcha - JMM | 0 | 30 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-852S27.htm">3030 |
| Bharatiya Janata Party - BJP | 0 | 24 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-369S27.htm">2424 |
| Indian National Congress - INC | 0 | 14 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-742S27.htm">1414 |
| Rashtriya Janata Dal - RJD | 0 | 5 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-1420S27.htm">55 |
| AJSU Party - AJSUP | 0 | 2 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-160S27.htm">22 |
| Jharkhand Loktantrik Krantikari Morcha - JLKM | 0 | 2 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-3666S27.htm">22 |
| Lok Janshakti Party(Ram Vilas) - LJPRV | 0 | 1 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-3165S27.htm">11 |
| Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 0 | 1 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-545S27.htm">11 |
| Janata Dal (United) - JD(U) | 0 | 1 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-805S27.htm">11 |
| Independent - IND | 0 | 1 | ">https://results.eci.gov.in/ResultAcGenNov2024/partywiseleadresult-743S27.htm">11 |
| Total | 0 | 81 | 81 |
Leave a Comment